Travel Series Schedule
Event - Location Link / Registration Link | Date | PHRF-Spin | PHRF-JAM | One-Design | Women's & Doublehanded | South Shore (long distance) |
---|---|---|---|---|---|---|
CSA Rules Changes Clinic - FCYC | Sat • Mar 8 | |||||
CSA Breakfast - LYC Register | Sun • Apr 13 | |||||
June Jamboree - EWYC Register | Sat • May 31 | X | ||||
MHYC Regatta - MHYC Register | Sat • Jun 7 Sun • June 8 | X X | X X | X X | ||
June Jam+ - CLYC Register | Sat • Jun 14 Sun • Jun 15 | X X | X X | X X | ||
Cleveland Race-Week (CRW) One-Design - EWYC Register | Fri • Jun 20 Sat • Jun 21 Sun • Jun 22 | X X X | ||||
CRW Double-Handed - EWYC Register | Tue • Jun 24 | X | ||||
CRW Offshore - Women's, DH, PHRF Spinnaker and JAM - EWYC Register | Thu • Jun 26 Fri • Jun 27 Sat • Jun 28 Sun • Jun 29 | X X | X X | X X | X X |
|
CRW Challenge Series - EWYC Register | Sat • Jun 28 Sun • Jun 29 | X X |
||||
Roberts Race - CYC Register | Sat • Jul 5 | X | ||||
Princess Pat Trophy - FCYC Register | Fri • Jul 11 Sat • Jul 12 | X | X | X | X | X |
LYC Regatta Gulden/McCarty Cup - LYC Register | Fri • Jul 18 Sat • Jul 19 Sun • Jul 20 | X X | X X | X X | X | |
CYC Charity Regatta - CYC Register | Fri • Jul 25 Sat • Jul 26 Sun • Jul 27 | X X | X X | X X | X | |
Falcon Cup - CYC to MHYC Register | Sat • Aug 9 | X | ||||
GRSC Regatta - GRSC Register | Fri • Aug. 15 Sat • Aug. 16 Sun • Aug. 17 | X X | X X | X X | X | |
NCWSA North Coast Invitational - EWYC Register | Sat • Aug. 23 Sun • Aug. 24 | X X | ||||
Indigo Race/Night Race - MHYC Register | Fri • Sep 5 | X | ||||
Cleveland Cup - EWYC Register | Sat • Sep 13 | X | X | X | ||
2025 CSA Awards Ceremony | TBD | |||||
CLYC = Chagrin Lagoons Yacht Club; CYC = Cleveland Yachting Club; EWYC = Edgewater Yacht Club; FCYC = Forest City Yacht Club; GRSC = Grand River Sailing Club; LYC = Lakeside Yacht Club; MHYC = Mentor Harbor Yachting Club; NCWSA = North Coast Women’s Sailing Association Source: 2025 CSA Commodore • Mark Corson • (713) 907 4881 • marklcorson@aol.com |