Travel Series Schedule
Event / Location / Register | Date | BOTY PHRF-Spin | BOTY PHRF-JAM | One-Design | Women's & Doublehanded | South Shore (long distance) |
---|---|---|---|---|---|---|
CSA Rules Changes Clinic - FCYC | Sat • Mar 8 | |||||
CSA Breakfast - LYC Register | Sun • Apr 13 | |||||
June Jamboree - EWYC Register | Sat • May 31 | 2 | ||||
MHYC Regatta - MHYC Register | Sat • Jun 7 Sun • June 8 | 2 1 | 2 1 | 2 1 | ||
June Jam+ - CLYC Register | Sat • Jun 14 Sun • Jun 15 | 2 1 | 2 1 | 2 1 | ||
Cleveland Race-Week (CRW) One-Design - EWYC Register | Fri • Jun 20 Sat • Jun 21 Sun • Jun 22 | 2 2 2 | ||||
CRW Women’s - EWYC | Tue • Jun 24 | 1 | ||||
CRW Double-Handed - EWYC Register | Tue • Jun 24 | 1 | ||||
CRW Offshore - Women's, DH, PHRF Spinnaker and JAM - EWYC Register | Thu • Jun 26 Fri • Jun 27 Sat • Jun 28 Sun • Jun 29 | 2 1 | 2 1 | 2 1 | 1 1 |
|
CRW Challenge Series - EWYC Register | Sat • Jun 28 Sun • Jun 29 | 1 1 |
||||
Roberts Race - CYC Register | Sat • Jul 5 | 1 | ||||
Princess Pat Trophy - FCYC Register | Fri • Jul 11 Sat • Jul 12 | 1 | 1 | 1 | 1 | 1 |
LYC Regatta Gulden/McCarty Cup - LYC Register | Fri • Jul 18 Sat • Jul 19 Sun • Jul 20 | 2 1 | 2 1 | 2 1 | 1 | |
CYC Charity Regatta - CYC Register | Fri • Jul 25 Sat • Jul 26 Sun • Jul 27 | 2 1 | 2 1 | 2 1 | 1 | |
Falcon Cup - CYC to MHYC Register | Sat • Aug 9 | 1 | ||||
GRSC Regatta - GRSC Register | Fri • Aug. 15 Sat • Aug. 16 Sun • Aug. 17 | 2 1 | 2 1 | 2 1 | 1 | |
Indigo Race/Night Race - MHYC Register | Fri • Sep 5 | 1 | ||||
Cleveland Cup - EWYC Register | Sat • Sep 13 | 1 | 1 | 1 | ||
2025 CSA Awards Ceremony | TBD | |||||
CLYC = Chagrin Lagoons Yacht Club; CYC = Cleveland Yachting Club; EWYC = Edgewater Yacht Club; FCYC = Forest City Yacht Club; GRSC = Grand River Sailing Club; LYC = Lakeside Yacht Club; MHYC = Mentor Harbor Yachting Club Source: 2025 CSA Commodore • Mark Corson • (713) 907 4881 • marklcorson@aol.com |